All Deadlines must be completed by 5:00 PM CST
| Semester | Code | Term Name | Start Date | Grades Due | Weeks |
|---|---|---|---|---|---|
| ��Fall 2027 | 27FA | Fall | 8-16-27 | 12-9-27 | 16 |
| 27FA1 | Fall 1 | 8-16-27 | 10-7-27 | 8 | |
| 27FA2 | Fall 2 | 10-18-27 | 12-9-27 | 8 | |
| Spring 2028 | 28SP | Spring | 1-10-28 | 5-4-28 | 16 |
| 28SP1 | Spring 1 | 1-10-28 | 3-2-28 | 8 | |
| 28SP2 | Spring 2 | 3-13-28 | 5-4-28 | 8 | |
| Summer 2028 | 28SU | Summer | 5-30-28 | 8-3-28 | 10 |
| 28SU1 | Summer 1 | 5-15-28 | 6-22-28 | 6 | |
| 28SU2 | Summer 2 | 6-26-28 | 8-3-28 | 6 | |
| 28SU1M | Summer 1 Mini | 5-30-28 | 6-29-28 | 4 | |
| 28SU2M | Summer 2 Mini | 7-5-28 | 8-3-28 | 4 |
Fall Semester 2027
Terms 27FA, 27FA1, and 27FA2
| August 9 (M) | New faculty orientation. Full-time nine-month employees return. Deadline to file undergraduate academic appeal for readmission for 27FA and 27FA1. |
| August 12 (Th) | Last day for students to self-register for 27FA and 27FA1. 100% tuition and fees due for 27FA and 27FA1. First deregistration for all unpaid accounts for 27FA and 27FA1. |
| August 13 (F) | Graduation applications open for 28SP, 28SP1, and 28SP2. |
| August 16 (M) | Classes commence for 27FA and 27FA1. |
| August 23 (M) | Last day for adding courses for 27FA and 27FA1. Final deregistration for all unpaid accounts for 27FA and 27FA1. �� |
| August 24 (T) | Last day for 100% refund of basic tuition and fees for withdrawal and dropping courses for 27FA and 27FA1. |
| August 27 (F) | Last day for 50% refund of basic tuition and fees for withdrawal for 27FA and 27FA1. Last day to register for the Comprehensive Exam for 27FA and 27FA1. |
| September 6 (M) | Labor Day Holiday. Campus closed. No campus classes meet. |
| September 10 (F) | Comprehensive Exam given (Administered in Blackboard only) for 27FA and 27FA1. |
| September 13 (M) | Midterm grades due for 27FA1 undergraduate courses. |
| September 20 (M) | Last day for dropping or withdrawing from 27FA1 courses without academic penalty. |
| September 23 (Th) | Last day to drop or withdraw from 27FA1 with academic penalty. |
| October 7 (Th) | 27FA1 end of term. 27FA1 grades due. |
| October 11 (M) | Midterm grades due for 27FA Undergraduate courses. |
| TBD | Fall Break. Campus closed. No campus classes meet. |
| October 14 (Th) | Last day for students to self-register for 27FA2. 100% tuition and fees due for 27FA2. First deregistration for all unpaid accounts for 27FA2. |
| October 18 (M) | Classes commence for 27FA2. Last day to submit graduation applications for 27FA and 27FA2. |
| October 21 (Th) | Last day for dropping or withdrawing without academic penalty for 27FA. |
| October 25 (M) | Final deregistration for all unpaid accounts for 27FA2. Last day for adding courses for 27FA2. |
| October 26 (T) | Last day for 100% refund of basic tuition and fees for withdrawal and dropping courses for 27FA2. |
| October 29 (F) | Last day for 50% refund of basic tuition and fees for withdrawal for 27FA2. Last day to register for the Comprehensive Exam for 27FA2. |
| November 1 (M) | Registration opens for 28SP terms. |
| November 10 (W) | Last day to drop or withdraw from 27FA with academic penalty. |
| November 12 (F) | Comprehensive Exam given (Administered in Blackboard only) for 27FA2. |
| November 15 (M) | Midterm grades due for 27FA2 Undergraduate courses. |
| November 22 (M) | Last day for dropping or withdrawing without academic penalty for 27FA2. |
| November 22-26 (M-F) | Thanksgiving Holidays���Campus closed. No campus classes meet. |
| November 24 (W) | Last day to drop or withdraw from 27FA2 with academic penalty. |
| December 1 (W) | Last day of in-person classes for 27FA. |
| December 2 (Th) | Study Day���No on-campus classes meet. University offices open. |
| December 3-9 (F-Th) | Final Examinations for 27FA. |
| December 9 (Th) | 27FA2 End of term. Grades due for 27FA and 27FA2. |
| December 9-10 (Th-F) | Commencement Ceremonies for Fall 2027 Semester (subject to change). |
Spring Semester 2028
Terms 28SP, 28SP1, and 28SP2
| January 4 (T) | Deadline to file undergraduate academic appeal for readmission for 28SP. |
| January 6 (Th) | Last day for students to self-register for 28SP and 28SP1. 100% tuition and fees due for 28SP and 28SP1. First deregistration for all unpaid accounts for 28SP and 28SP1. |
| January 7 (F) | Graduation applications open for 28SU, 28SU1, and 28SU2. |
| January 10 (M) | Classes commence for 28SP and 28SP1. |
| January 17 (M) | Martin Luther King Holiday���Campus closed. No campus classes meet. |
| January 18 (T) | Last day for adding courses for 28SP and 28SP1. Final deregistration for all unpaid accounts for 28SP and 28SP1. |
| January 19 (W) | Last day for 100% refund of basic tuition and fees for withdrawal and dropping courses for 28SP and 28SP1. |
| January 21 (F) | Last day for 50% refund of basic tuition and fees for withdrawal for 28SP and 28SP1. Last day to register for the Comprehensive Exam for 28SP and 28SP1. |
| February 4 (F) | Comprehensive Exam given (Administered in Blackboard only) for 28SP and 28SP1. |
| February 7 (M) | Midterm grades due for 28SP1 undergraduate courses. |
| February 14 (M) | Last day for dropping or withdrawing from 28SP1 courses without academic penalty. |
| February 17 (Th) | Last day to drop or withdraw from 28SP1 with academic penalty. |
| February 21 (M) | President���s Day ��� Campus closed. No campus classes meet. |
| February (22) | Registration opens for 28SU, 28SU1M, 28SU2M and 28FA terms. |
| March 2 (Th) | 28SP1 end of term. 28SP1 grades due. |
| March 6 (M) | Midterm grades due for 28SP undergraduate courses. |
| March 7 (Tu) | Assessment Day ��� No campus classes meet. University offices open. |
| March 9 (Th) | Last day for students to self-register for 28SP2. 100% tuition and fees due for 28SP2. First deregistration for all unpaid accounts for 28SP2. |
| March 13 (M) | Classes commence for 28SP2. Last day to submit graduation applications for 28SP and 28SP2. |
| March 16 (TH) | Last day for dropping or withdrawing without academic penalty for 28SP. |
| March 20 (M) | Last day for adding classes for 28SP2. Final deregistration for all unpaid accounts for 28SP2. |
| March 21 (T) | Last day for 100% refund of basic tuition and fees for withdrawal and dropping courses for 28SP2. |
| March 24 (F) | Last day for 50% refund of basic tuition and fees for withdrawal for 28SP2. Last day to register for the Comprehensive Exam for 28SP2. |
| March 27���31 (M-F) | Spring Break ��� Campus closed. No campus classes meet. |
| April 7 (F) | Comprehensive Exam given (Administered in Blackboard only) for 28SP2. |
| April 10 (M) | Midterm grades due for 28SP2 Undergraduate courses. |
| April 11-12 (T-W) | College Honors Day Ceremonies (to be announced) |
| April 12 (W) | Last day to drop or withdraw from 28SP with academic penalty. |
| April 17 (M) | Last day for dropping or withdrawing without academic penalty for 28SP2. |
| April 20 (Th) | Last day to drop or withdraw from 28SP2 with academic penalty. |
| April 26 (W) | Last day of in-person classes for 28SP. |
| April 27 (Th) | Study Day ��� No on-campus classes meet. University offices open. |
| April 28-May 4 (F-Th) | Final Examinations for 28SP. |
| May 4 (Th) | 28SP2 end of term. Grades due for 28SP and 28SP2. |
| May 4-5 (Th-F) | Commencement Ceremonies for Spring Semester (subject to change). |
| May 5 (F) | Last working day of the academic year for full-time, nine-month employees |
Summer Semester 2028
Terms 28SU, 28SU1, 28SU2, 28SU1M, and 28SU2M
| May 9 (T) | Deadline to file undergraduate academic appeal for readmission for 28SU. |
| May 11 (Th) | Last day for students to self-register for 28SU1. 100% tuition and fees due for 28SU1. First deregistration for all unpaid accounts for 28SU1. |
| May 15 (M) | Classes commence for 28SU1. Last day to submit graduation applications for 28SU1. Graduation applications open for 28FA, 28FA1, and 28FA2. |
| May 18 (Th) | Last day for adding courses for 28SU1. Final deregistration for all unpaid accounts for 28SU1. |
| May 23 (T) | Last day for 100% refund of basic tuition and fees for withdrawal and dropping courses for 28SU1. |
| May 25 (Th) | Last day for students to self-register for 28SU and 28SU1M. 100% tuition and fees due for 28SU and 28SU1M. First deregistration for all unpaid accounts for 28SU and 28SU1M. Last day to register for the Comprehensive Exam for 28SU1 and 28SU1M. |
| May 26 (F) | Last day for 50% refund of basic tuition and fees for withdrawal for 28SU1. |
| May 29 (M) | Memorial Day Holiday. Campus closed. No campus classes meet. |
| May 30 (T) | Classes commence for 28SU and 28SU1M. |
| June 1 (Th) | Last day for 100% refund of basic tuition and fees for withdrawal and dropping courses for 28SU1M. |
| June 5 (M) | Last day for adding courses for 28SU and 28SU1M. Final deregistration for all unpaid accounts for 28SU and 28SU1M. Last day for dropping or withdrawing without academic penalty for 28SU1. |
| June 6 (T) | Last day for 50% refund of basic tuition and fees for withdrawal for 28SU1M. Last day for 100% refund of basic tuition and fees for withdrawal and dropping courses for 28SU. |
| June 8 (Th) | Last day to drop or withdraw from 28SU1 with academic penalty. Comprehensive Exam given (Administered in Blackboard only) for 28SU and 28SU1. |
| June 13 (T) | Last day for dropping or withdrawing without academic penalty for 28SU1M. Last day for 50% refund of basic tuition and fees for withdrawal for 28SU. |
| June 19 (M) | Juneteenth Holiday. Campus closed. No campus classes meet. |
| June 21 (W) | Last day to drop or withdraw from 28SU1M with academic penalty. |
| June 22 (Th) | 28SU1 end of term. Grades due for 28SU1. Last day for students to self-register for 28SU2. 100% tuition and fees due for 28SU2. First deregistration for all unpaid accounts for 28SU2. |
| June 26 (M) | Classes commence for 28SU2. |
| June 28 (W) | Last day for dropping or withdrawing from 28SU courses without academic penalty. |
| June 29 (Th) | 28SU1M end of term. Grades due for 28SU1M. Last day for adding courses for 28SU2. Final deregistration for all unpaid accounts for 28SU2. |
| July 3-4 (M, T) | Independence Day Holiday. Campus closed. No campus classes meet. |
| July 5 (W) | Classes commence for 28SU2M. Last day to submit graduation applications for 28SU2 and 28SU. Last day for 100% refund of basic tuition and fees for withdrawal and dropping courses for 28SU2. |
| July 6 (Th) | Last day for adding courses for 28SU2M. Last day for 100% refund of basic tuition and fees for withdrawal and dropping courses for 28SU2M. Last day to register for the Comprehensive Exam for 28SU2. |
| July 7 (F) | Last day for 50% refund of basic tuition and fees for withdrawal for 28SU2. |
| July 11 (T) | Last day for 50% refund of basic tuition and fees for withdrawal for 28SU2M. |
| July 13 (Th) | Last day to drop or withdraw from 28SU with academic penalty. |
| July 17 (M) | Last day for dropping or withdrawing from 28SU2 and 28SU2M courses without academic penalty. |
| July 20 (Th) | Last day to drop or withdraw from 28SU2 with academic penalty. Comprehensive Exam given (Administered in Blackboard only) for 28SU2. |
| July 26 (W) | Last day to drop or withdraw from 28SU2M with academic penalty. |
| August 1 (T) | Last day of in-person classes for 28SU. |
| August 2-3 (W-Th) | Final Examinations for 28SU. |
| August 3 (Th) | 28SU2 and 28SU2M end of term. Grades due for 28SU, 28SU2, and 28SU2M. |
| August 11 (F) | Commencement Ceremonies for Summer Semester (subject to change) |